HTB Belt Filter Press Combined Rotary Drum Thickener, Standard Type
Widely used in a variety of industries, the HTB belt filter press combines the thickening and dewatering processes into an integrated machine for sludge and wastewater treatment.
HAIBAR's belt filter presses are 100% designed and manufactured in house, and feature a compact structure in order to treat different types and capacities of sludge and wastewater. Our products are well known throughout the industry for their high efficiency, low energy consumption, low polymer consumption, cost saving performance and long service life.
An HTB series belt filter press is a standard filter press featuring rotary drum thickening technology.
- Integrated rotary drum thickening and dewatering treatment processes
- Wide range of normal applications
- The best performance is found when the inlet consistency is 1.5-2.5%.
- Installation is easy due to the compact structure and normal sizes.
- Automatic, continuous, simple, stable and safe operation
- Operation is environmentally friendly due to the low energy consumption and low noise levels.
- Easy maintenance ensures the longevity of operation.
- The patented flocculation system reduces the polymer consumption.
- 7 to 9 segmented press rollers support different treatment capacities with the best treatment effect.
- The pneumatic adjustable tension achieves an ideal effect in compliance with treatment processes.
- A galvanized steel rack can be customized when the belt width reaches more than 1500mm.
Model | HTB -500 | HTB -750 | HTB -1000 | HTB -1250 | HTB -1500 | HTB -1500L | HTB -1750 | HTB -2000 | HTB -2500 | |
Belt Width (mm) | 500 | 750 | 1000 | 1250 | 1500 | 1500 | 1750 | 2000 | 2500 | |
Treating Capacity (m3/hr) | 2.8~5.7 | 4.3~8.2 | 6.2~11.5 | 7.2~13.7 | 9.0~17.6 | 11.4~22.6 | 14.2~26.8 | 17.1~36 | 26.5~56 | |
Dried Sludge (kg/hr) | 45~82 | 73~125 | 98~175 | 113~206 | 143~240 | 180~320 | 225~385 | 270~520 | 363~700 | |
Water Content Rate (%) | 63~83 | |||||||||
Max. Pneumatic Pressure (bar) | 6.5 | |||||||||
Min. Rinse Water Pressure (bar) | 4 | |||||||||
Power Consumption (kW) | 0.75 | 0.75 | 1.15 | 1.15 | 1.5 | 2.25 | 2.25 | 2.25 | 3 | |
Dimensions Reference (mm) | Length | 2600 | 2600 | 2600 | 2600 | 2800 | 3200 | 3450 | 3450 | 3550 |
Width | 1050 | 1300 | 1550 | 1800 | 2100 | 2150 | 2350 | 2600 | 3100 | |
Height | 2150 | 2300 | 2300 | 2300 | 2400 | 2400 | 2550 | 2550 | 2600 | |
Reference Weight (kg) | 950 | 1120 | 1360 | 1620 | 2050 | 2400 | 2650 | 3250 | 3850 |
Precautions
1. Our company reserves the right to change the above-mentioned specifications of our rotary drum thickening-dewatering system.
2. The dried sludge, treating capacity, and water content rate are decided by the varieties of sludge.