HPL3 Series Polymer Preparation Unit
An HPL3 series polymer preparation unit is used to prepare, store and dose powder or liquid. It features a preparation tank, maturing tank and storage tank, and operates either automatically or manually using a vacuum feeding device.
Features
- Patented design with innovative functions and outstanding quality
- Continuous preparation processes lead to an easy operation, easy maintenance and savings in labor costs.
- Power and liquid double feeding functions are suitable for different flocculants.
- A proportional allocation function allows the required concentration to be adjusted based on actual requirements.
- Uniform concentration reduces unnecessary maintenance and power costs.
- Warm and coagulation resistance functions prevent the powder from being caked or going bad.
- A more precise feeding concentration is achieved due to the frequency speed display device.
- An automatic intermittent mixing operation guarantees the optimal flocculation effect whenever a polymer is added.
- An optional detector automatically alarms and shuts the machine down when low storage occurs.
Type | Design | Amount of medicine solution (Lt/hr) | Tank size(L) | Powder conveyor(HP) | Powder agitator(HP) | Material | Dimension(mm) | Weight | |||||
Standard | Special | Length | Width | Height | L1 | W1 | |||||||
HPL3-500 | 3 tank | 500 | 55 | 1/4 | 1/4*3 | SUS304 | SUS316 PP PVC FRP | 1750 | 850 | 1700 | 1290 | 640 | 280 |
HPL3-1000 | 1000 | 55 | 1/4 | 1/4*3 | 2050 | 950 | 2000 | 1480 | 740 | 410 | |||
HPL3-1500 | 1500 | 55 | 1/4 | 1/2*3 | 2300 | 1100 | 2000 | 1650 | 900 | 490 | |||
HPL3-2000 | 2000 | 110 | 1/4 | 1/2*2 | 2650 | 1250 | 2250 | 2010 | 1030 | 550 | |||
HPL3-3000 | 3000 | 110 | 1/4 | 1*3 | 3150 | 1350 | 2300 | 2470 | 1120 | 680 | |||
HPL3-5000 | 5000 | 200 | 1/4 | 2*3 | 3250 | 1650 | 2600 | 2500 | 1430 | 960 | |||
HPL3-8000 | 8000 | 350 | 1/4 | 2*3 | 4750 | 1850 | 2900 | 3970 | 1630 | 1280 |
Send Inquiry